
产品商标 Product Code | 产品特点 Product Features | 典型利用 Typical Application | 手册下载 Data Download |
| 176 | 喷射顺畅性好,,,喷射分散面较大,,,渗透速度较慢,,, 垂直面不易滑落,,,适合出产大尺寸制件 Good runnability for spraying operation, larger dispersion area in spraying, slower wet-out, less slide on vertical surfaces, suitable for production of large parts | 游泳池、储罐、船艇 Swimming pools, storage tanks, boats & yachts | |
| 180 | 喷射操作顺畅性好,,,渗透速度适中,,,易辊压,,,易排泡,,, 小角度无回弹,,,制品力学机能和耐水机能优异,,, 适合高速的机械手喷射工艺 Good runnability for spraying operation, moderate wet-out speed, easy roll-out, easy removal of bubbles,,,no spring back in sharp angles, excellent mechanical properties and hydrolytic resistance in parts, suitable for high-speed spray-up process with robots | 卫浴、玻璃钢船体、 汽车配件、化学贮罐 Sanitary ware, FRP hulls, auto parts, chemical storage tanks | |
| 180K | 渗透速度快,,,出格适合小的制品 Fast wet-out,ideal for products with small surface | 浴缸 Bathtubs |


| 产品认证 Certification | 认证产品规格 | 证书号 |
| 挪威船级社(DNV) DNV | EWR270 | TAK00001TH |
| EWR360 | ||
| EWR580 | ||
| EWR600 | ||
| EWR800 | ||
| 英国劳氏船级社(LR) LR | EWR270 | LR2002408ALP |
| EWR360 | LR2002409ALP | |
| EWR580 | LR2002410ALP | |
| EWR600 | LR2002411ALP | |
| EWR800 | LR2002412ALP |


| 产品商标 Product Code | 产品特点 Product Features | 手册下载 Data Download |
| E01 | 拉伸强度高,,,合用于出产面积较大的产品,,,操作时无飞腾,,,树脂浸穿性好, | |
| E10 | 辊压排泡性极度好,,,树脂含量低 Rapid air lease reducing rolling out times, low resin consumption | |
| E20 | 覆模性好,,,树脂浸穿性好,,,渗透速度快,,,气泡容易排除,,,削减辊压次数, 树脂亏损少,,,制品机械强度高,,,优异的耐酸侵蚀性 Good moldability, good wet-through and fast wet-out in resins, rapid air lease reducing rolling out times and increasing productivity, low resin consumption, high mechanical strength of composite products, superior acid corrosion resistance |

| 产品商标 Product Code | 产品特点 Product Features | 手册下载 Data Download |
| P02 | 拉伸强度高,,,合用于手糊工艺出产面积较大的制品,树脂浸穿性好, 渗透速度快,,,气泡气容易排除,,,制品机械强度高,,,优异的耐酸侵蚀机能 High tensile strength, suitable for use in hand lay-up process to produce large-area parts, good wet-through and fast wet-out in resins, rapid air lease, high mechanical strength | |
| P20 | 毡质柔软,,,覆模性好,,,方便手工扯破,,,树脂浸穿性好,,,渗透速度快,,,气泡容易 |
| 产品认证 Certification | 认证产品规格 | 证书号 |
| 挪威船级社(DNV) DNV | EMC300 | TAK000001TJ |
| EMC450 | ||
| EMC600 | ||
| EMC900 | ||
| 英国劳氏船级社(LR) LR | EMC225(E) | MAST/3490/2 |
| EMC300(E) | ||
| EMC450(E) | ||
| EMC600(E) | ||
| EMC300(P) | LR2002414LP | |
| EMC450(P) | ||
| EMC600(P) | ||
| EMC900(P) |
采购治理平台
联系红龙poker官网
加盟红龙poker官网